Property Attributes
- MLS#515211
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPharr
- AreaPharr
- NeighborhoodValle De La Primavera
- Zip78577
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1970
- Price$ 165,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage957
- Lot Size0.1387 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Great all remodeled home in Pharr. House features 3 bedrooms and 1 bath with a large backyard. .
| Elementary School | Middle School | High School |
|---|---|---|
| Garcia Elementary School | Escalante Middle School | PSJA South West H.S. High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $165,500 |
General Features
| Possession | Closing and Funding |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Community Features | Sidewalks |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Valle De La Primavera |
| Status | Active |
| Directions | S. on JACKSON RD., E. on THOMAS, S. on PRIMAVERA, E. on LONGORIA - house will be on the right |
| High School | PSJA South West H.S. |
| City | Pharr |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6042.2076 |
| Elementary School | Garcia |
| Tax Annual Amount | 1970 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Escalante |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | VALLE DE LA PRIMAVERA LOT 159 |
| Freehold | BBO,VOW,IDX |
| Living Area | 957 |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Brick,Stucco |
| Year Built | 2000 |
| Stories Count | 1 |
| Energy Efficient | None,Other |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
Interior Features
| Interior Amenities | Countertops (Laminate),Ceiling Fan(s),Decorative/High Ceilings |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | None |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6042.2076 |
| Lot Size Acres | 0.1387 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Sidewalks |
| Fencing | Chain Link,Wood |
| Exterior Amenities | Mature Trees |
| Parking Features | No Garage |
| Foundation Details | Slab |
| Building Area Total | 957 |
| Lot Dimensions | 58.8x102.75 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers