Property Attributes
- MLS#513164
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodOak Trails At Water's Edge
- Zip78552
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 11332
- Price$ 749,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3575
- Lot Size0.3166 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this exceptional modern contemporary residence, where luxury, design, and functionality come together on a spacious .31-acre lot. Featuring 4 bedrooms, each with its own en suite bathroom, plus 2 additional half bathrooms, this thoughtfully designed home offers comfort and sophistication. The dramatic living area showcases soaring 22-foot ceilings and an open-concept design flowing into the gourmet kitchen with Café luxury appliances, a gas stove, oversized island, quartz countertops, and ample space for entertaining. A dedicated office adds flexibility. Step outside to your private retreat featuring a heated saltwater pool, screened patio with retractable screen, outdoor fire pits, and surround sound. Govee color-changing exterior lighting creates the perfect ambiance for entertaining. Additional features include foam insulation, solar screens, and an extra-wide garage designed for larger vehicles. Experience elevated indoor and outdoor living in Harlingen!
| Elementary School | Middle School | High School |
|---|---|---|
| Long Elem Elementary School | Coakley Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $749,999 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| HOA Fee | 700 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Oak Trails At Water's Edge |
| Status | Active |
| Directions | Travel South on Ed Carey. Take a right on Palo Alto Dr. and then a left on Resaca South. The home will be on the left side. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13792.8384 |
| Elementary School | Long Elem |
| Tax Annual Amount | 11332 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coakley |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 20 OAK TRAILS AT WATER'S EDGE SUBDIVISION (2020 C1-3922 CCMR FILED 10/31/2019) |
| Freehold | BBO,VOW,IDX |
| Living Area | 3575 |
| Cooling | Zoned |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Double Oven,Stove/Range-Gas,Washer |
| Garage Spaces | 2 |
| Pool Features | Heated,In Ground,Outdoor Pool |
| Construction Materials | Stone,Stucco,Wood Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 4 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Zoned |
| Patio/Porch Features | Covered Patio,Deck/Balcony/Porch,Screened |
| Assoc Fee Paid Per | Annually |
| Association Name | Water's Edge |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Spa Features | Outdoor Hot Tub,Heated |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Dryer,Microwave,Office/Study,Split Bedrooms,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Energy Feature (Solar Screen),Window Coverings (Other) |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 6 |
| Primary Bedroom Features | Bidet,Double Vanity,Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 13792.8384 |
|---|---|
| Lot Size Acres | 0.3166 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Mature Trees,Professional Landscaping,Sprinkler System |
| Fencing | Privacy,Wood |
| Exterior Amenities | Mature Trees,Sprinkler System |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3575 |
| Covered Spaces | 2 |
| Pool YN | true |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers