Property Attributes
- MLS#513034
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodRed Oak
- Zip78537
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1065
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.1368 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Beautifully maintained 2022-built home in Red Oak Estates on a quiet street in Donna. This 3-bedroom, 2-bath residence offers 1,517 sq ft of thoughtfully designed living space with tray ceilings, ceiling fans, and tile flooring throughout. The open kitchen features granite countertops, white cabinetry, a center island, and stainless steel appliances, flowing seamlessly into the dining and living areas. The primary suite includes a spa-like bath with dual vanities and a walk-in glass shower, while the secondary bath offers matching granite and tile finishes. Step outside to a covered patio overlooking a spacious, fenced backyard, perfect for entertaining or relaxing evenings. A 2-car garage and clean curb appeal complete this move-in ready home. Conveniently located near local schools, shopping, and dining. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Stainke Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $225,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Red Oak |
| Status | Pending |
| Directions | INTERSECTION OF SALINAS BLVD AND EXPRESSWAY 83, TURN SOUTH ON SALINAS BLVD, TURN EAST ON NORTH AVE. TURN SOUTH ON OAK RIDGE, HOME WILL BE ON YOUR RIGHT HAND SIDE. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5961.186 |
| Elementary School | Stainke |
| Tax Annual Amount | 1065 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | RED OAK ESTATES LOT 11 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1524 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Smooth Electric Cooktop,Dryer,Microwave,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 2022 |
| Stories Count | 1 |
| Energy Efficient | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Patio,Patio Slab |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Granite),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5961.186 |
| Lot Size Acres | 0.1368 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Other |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1524 |
| Lot Dimensions | 52x113 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers