Property Attributes
- MLS#506396
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodStuart Place Survey
- Zip78552
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 3307
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.758 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Beautifully remodeled and updated, this stunning 4-bedroom, 2-bath home sits on a little over 3/4 acre lot. Designed for entertaining, the backyard is a true retreat, featuring a resort-style pool/spa. Extensive landscaping and mature trees create a private, park-like setting, while a durable metal roof, private well, and no city taxes provide cost-efficient property ownership. Inside, warm and inviting living spaces feature a beautiful limestone natural gas fireplace and rich wood finishes. The kitchen is designed to impress with solid hardwood cabinetry, a large peninsula, granite countertops, and stainless steel appliances,. Additional features include a detached storage/workshop building, attached covered parking, as well as a concrete parking pad accommodating up to 3 additional vehicles. There is ample space for RV, boat, or guest parking. This property blends updated finishes, functional features, and exceptional outdoor amenities into a home that is ready to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Place Elementary School | Vela Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $449,000 |
| 8/12/2026 | 2$439,000 |
General Features
| Possession | Closing and Funding |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Stuart Place Survey |
| Status | Active |
| Directions | From Business 83, turn south on Stuart Place. At the end, turn right, home will be on the left. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33018.0444 |
| Elementary School | Stuart Place |
| Tax Annual Amount | 3307 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | STUART PLACE SURVEY 295 BLK 44, 0.7580 ACRE |
| Freehold | BBO,VOW,IDX |
| Living Area | 2088 |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Metal |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Dryer,Microwave,Oven-Microwave,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Pool Features | Heated,In Ground,Outdoor Pool |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 1 |
| New Construction | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Other Structures | Storage |
| Spa Features | Outdoor Hot Tub,Heated |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Ceiling Fan(s),Crown/Cove Molding,Fireplace,Microwave,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Window Coverings (Other) |
| Total Bedrooms | 4 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only |
| Heating Y/N | true |
| Laundry Features | In Garage,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Private Well,Public |
|---|---|
| Lot Size Area | 33018.0444 |
| Lot Size Acres | 0.758 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Controlled Access,Mature Trees |
| Fencing | Other,Wood |
| Exterior Amenities | Gutters/Spouting,Mature Trees,Motorized Gate,Other,Workshop |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2088 |
| Lot Dimensions | 0x0 |
| Covered Spaces | 4 |
| Pool YN | true |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers