Property Attributes
- MLS#487644
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodPastos Verdes
- Zip78537
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 5369
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2166
- Lot Size0.5017 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Beautiful custom home featuring approximately 2,166 sq ft plus an additional 700 sq ft casita. This 4-bedroom home offers 2 full baths, 2 half baths, a stone and stucco exterior, mature trees, professional landscaping, and a full sprinkler system. Enjoy open-concept living with a spacious kitchen, dining area with faux wood window blinds. The outdoor oasis includes a beautiful oversized pool with a swim-up area with tile accent stools, and to add an extra-large 16-person jacuzzi. Covered patio, a beautiful outdoor fireplace/BBQ pit to set the entertaining mood. Outdoor kitchen with sink and prep area, and an extra seating area, decorative on stamped concrete. The fully insulated detached 16'x44' approx. casita includes A/C and 2 half baths; perfect for guest quarters, exercise room, podcast studio, workshop, and/or storage. Large Concrete driveway. accommodates ample space for R/V, Boat, and over 6 Car Parking. Decorative metal, masonry, and wood fencing provide added privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Garza Elementary School | Sauceda Middle School | Donna North H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Internet Access |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pastos Verdes |
| Status | Pending |
| Directions | ? Continue to follow US-83 BUS E/W Business 83/W U.S. Business 83 ... Turn left onto W Expy 83/Frontage Rd/U.S. 83 Frontage Rd S 1.1 mi, Use the left lane to take the ramp onto I-2 for 4.5 mi, Take exit 150B toward Tower Rd 0.1 mi, Merge onto W Expy 83/E Frontage Rd/U.S. 83 Frontage Rd S 0.4 mi, Use the left 2 lanes to turn left onto N Tower Rd 1.4 mi, Follow Sioux Rd to your destination 3 min (1.4 mi), Turn right onto Sioux Rd/Sioux County Rd, Continue to follow Sioux Rd 1.4 mi, Turn right onto White Eagle Rd 331 ft, Turn left |
| High School | Donna North H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21854.9232 |
| Elementary School | Garza |
| Tax Annual Amount | 5369 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sauceda |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | PASTOS VERDES LOT 22 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2166 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (In Attic),Gas Cooktop,Double Oven |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Stone,Stucco |
| Year Built | 2014 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Deck/Balcony/Porch,Patio |
| Security Features | Smoke Detector(s) |
| Other Structures | Detached Quarters,Storage |
| Spa Features | Outdoor Hot Tub |
Interior Features
| Interior Amenities | Countertops (Granite),Bonus Room,Ceiling Fan(s),Decorative/High Ceilings,Fireplace,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Wood/Faux Blinds |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Sitting Area,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 21854.9232 |
|---|---|
| Lot Size Acres | 0.5017 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees,Professional Landscaping,Sprinkler System |
| Fencing | Decorative Metal,Masonry,Wood |
| Exterior Amenities | BBQ Pit/Grill,Exercise Room,Mature Trees,Sprinkler System,Workshop |
| Parking Features | Detached,Garage Faces Side |
| Foundation Details | Slab |
| Building Area Total | 2166 |
| Pool YN | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers