Property Attributes
- MLS#486047
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodBrownstone
- Zip78552
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 4755
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2021
- Lot Size0.2917 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to an open concept living area with split floor plan house that provides lots of natural light and high ceilings. This well kept home has 3 bedrooms, 2 bathrooms, 2 car garage, a foyer, a large island, mud room, indoor laundry room and a big backyard that is situated on a 0.29acre cul-de-sac lot. Schedule a private tour of this house today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Gutierrez Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $315,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Brownstone |
| Status | Active |
| Directions | From the Expressway I-2 exit Bass Blvd and head north. Brownstone subdivision will be to your left-hand side before getting to Wilson Rd. Once you enter Brownstone, follow the road to the right and home will be at the west end of the neighborhood on the cul-de-sac. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12706.0164 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 4755 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 16 BLK 1 BROWNSTONE SUBDIVISION (CAB 1 SLOT 2684-AB CCMR) |
| Freehold | BBO,VOW,IDX |
| Living Area | 2021 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Refrigerator,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2018 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Crown/Cove Molding,Decorative/High Ceilings,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings,Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,Private Commode,Separate Shower,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 12706.0164 |
| Lot Size Acres | 0.2917 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Cul-De-Sac,Curb & Gutters,Irregular Lot,Sidewalks |
| Fencing | Wood |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2021 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers