Property Attributes
- MLS#333096
- TypeSingle Family
- Listing Status Pending
- CountyStarr
- CityRio Grande City
- AreaRio Grande City
- NeighborhoodQuintanilla
- Zip78582
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 136
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.497 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Great Investment Property! 3 bedrooms, 1 bathroom, 1 dinning area, 1 Livingroom area, 1 carport, property sits on 1/2 acre lot, frontage with FM 2360, mature trees, nice and quiet area!!! Motivated Sellers!!!!PROPERTY SOLD AS-IS!!!!NEEDS TLC!!ADDITIONAL 1/2 ACRES FOR SALE TOWRDS THE BACK OF THE PROPERTY!!!! Total acres 1.05 +/-
| Elementary School | Middle School | High School |
|---|---|---|
| Alto Bonito Elementary School | Grulla Middle School | Grulla H.S. High School |
| Price History | |
|---|---|
| 1/18/2023 | Listed $89,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2018 |
| Community Features | None |
| County | Starr |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Quintanilla |
| Status | Pending |
| Directions | HWY 83, N FM 2360, PASS ESTELLITA ROAD, PROPERTY ON EAST SIDE |
| High School | Grulla H.S. |
| City | Rio Grande City |
| High School District | Rio Grande ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21648.8844 |
| Elementary School | Alto Bonito |
| Tax Annual Amount | 136 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Grulla |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Rio Grande ISD |
| Elementary School District | Rio Grande ISD |
| Legal Description | AB 145 POR 95 R QUINTANILLAPT TR 54 SH 547150-01230-01 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1148 |
| Cooling | No HVAC |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Brick |
| Year Built | 1973 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Year Built Source | SCAD |
| Golf Cart | false |
| Heating | No HVAC |
Interior Features
| Interior Amenities | Countertops (Other),None |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | false |
| Window Features | No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Starr CAD |
| Total Baths | 1 |
| Primary Bedroom Features | None |
| Heating Y/N | false |
| Laundry Features | None |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 21648.8844 |
| Lot Size Acres | 0.497 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Exterior Amenities | Mature Trees |
| Parking Features | No Garage |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1148 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers